Commitments about EIA releases intended to be archived on archive.org
Correct? | Measure Date | Release Date | Digest | Text | HMAC Key | Hashing algorithm |
Incorrect | 2021-02-12 | 2021-02-18 | 2c68eb1553db448a6860de399b2809ad665839b6bc0b857d589c6b1c4723b1f4 | 2021-02-18, 10:30 AM EST, natural gas price will rise | 9d8e91fc351a89fa3adccfa15acec7ff58aef9c87bdd99fbe401793ae18d5f8b5d53434fc93a430ce27cbb58b0ab212e06db207f12927f384bdcf129e189d256 | SHA-256 |
Recanted before release | 2021-02-19 | 2021-02-25 | 7cffb543e826a0e662e24f9a3eff961e190a5022c7f6ee1df5c995d02915a513 | 2021-02-25, 10:30 AM EST, natural gas price will rise | 95dee89ace18d0593244272048cb7debf836286281b273a7476b93e0ac276fdfd58b04156a27a1aa8e615a05debd929b09168be529fc52ff6ade1898615ebfb3 | SHA-256 |
Correct* | 2021-02-19 | 2021-02-25 | 839ec9d1149aed70b46096dfa0da6eaa13e3d8d2b5c8bdf1a32272c6a5109153 | Original forecast was determined wrong before release. Correction archived after original and before release. 2021-02-25, 10:30 AM EST, natural gas price will fall | a60d79852bc3677f738b2a761c4ff613f3341666e80efb1c60903b72756a9d0fd2ad34810c57f40c97e28f9809a20588017a170f22e7cd6ad22a53d06e83615a | SHA-256 |
Correct | 2021-02-26 | 2021-03-04 | 55bafdd3cf121ffa2a2a9082096900fe57aab559e588e42c7c8e32fec74dff06 | 2021-03-04 10:30 AM EST, natural gas price will fall | f5052181aabaf0367526307568b50d83c12ec0bc7475d9f56fd4b0cc95b89062113065e9906e41889abd3a243f2c1805fdf4ef42dd5695772c13b428473a56cf | SHA-255 |
Incorrect** | 2021-03-12 | 2021-03-18 | 48a3c4106975d9dcb91bf74bea7326d18e7e99e2080edab5219f145d88b7a1b9 | 2021-03-18 10:30 AM EDT, natural gas price will rise | 329bd2d6cc746e53f96c1bea719856bdcc533b9f509471d1b8e7fd0280ccf8cce19ade713453600205524d0c175000ef75b825cef631101bba44cc9c541031eb | SHA-256 |
Correct, but lost key | 2021-03-19 | 2021-03-25 | c101b644c9e1974f50b17226424c48a3c6b30410bfeb74374e0b8b15c7aa3392 | 2021-03-25 10:30 AM EDT, natural gas price will rise | lost | SHA-256 |
Correct | 2021-03-26 | 2021-04-01 | announced outright | 2021-04-01 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
Incorrect | 2021-04-16 | 2021-04-22 | announced outright | 2021-04-22 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
Incorrect | 2021-04-23 | 2021-04-29 | announced outright | 2021-04-29 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
Incorrect** | 2021-04-30 | 2021-05-06 | announced outright | 2021-05-06 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
Correct*** | 2021-04-07 | 2021-05-13 | announced outright | 2021-05-13 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
Incorrect | 2021-06-18 | 2021-06-24 | announced outright | 2021-06-24 10:30 AM EDT, natural gas price will fall | announced outright | announced outright |
Correct | 2021-06-25 | 2021-07-01 | announced outright | 2021-07-01 10:30 AM EDT, natural gas price will fall | announced outright | announced outright |
Correct | 2021-07-02 | 2021-07-08 | announced outright | 2021-07-08 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
2021-07-16 | 2021-07-22 | announced outright | 2021-07-22 10:30 AM EDT, natural gas price will rise | announced outright | announced outright |
*There was a lot of volatility for this one, but the immediate reaction was downward, along with the following trend, so I'm going to count this one as correct
**There was a lot of volatility for this one, but the immediate reaction was downward, so I'm going to count this one as incorrect
***Forgot to change date of prediction in "Text" column before archiving, but Measure and Release Date columns and row position show intent for May 13, plus I already made a May 6 prediction at archive time.